Aspose.OCR Cloud 24.8.0 - Release Notes
This article contains a summary of recent changes, enhancements and bug fixes in Aspose.OCR Cloud 24.8.0 (August 2024) release.
What was changed
Key | Summary | Category |
---|---|---|
OCR‑3930 | The service now supports 149 recognition languages. | Enhancement |
Public API changes and backwards compatibility
This section lists all public API changes introduced in Aspose.OCR Cloud 24.8.0 that may affect the code of existing applications.
Added public APIs:
No changes.
Updated public APIs:
The following public APIs have been updated in this release:
JSON result type
Compatibility: fully backward compatible.
Aspose.OCR Cloud greatly expands the number of languages supported. We have added a total of 149 languages based on Latin, Cyrillic, Chinese and Indic scripts. By default, the text is considered to be in English.
Language | OCR | TTS | Spell check | REST API |
---|---|---|---|---|
Afrikaans | Yes | No | No | “language”: “Afrikaans” |
Albanian | Yes | No | No | “language”: “Albanian” |
Arabic | Yes | No | No | “language”: “Arabic” |
Awadhi | Yes | No | No | “language”: “Awadhi” |
Azerbaijani | Yes | No | No | “language”: “Azerbaijani” |
Belorussian | Yes | No | No | “language”: “Belorussian” |
Bemba | Yes | No | No | “language”: “Bemba” |
Bengali | Yes | No | No | “language”: “Bengali” |
Betawi | Yes | No | No | “language”: “Betawi” |
Bhojpuri | Yes | No | No | “language”: “Bhojpuri” |
Bikol | Yes | No | No | “language”: “Bikol” |
Bosnian | Yes | No | No | “language”: “Bosnian” |
Bouyei | Yes | No | No | “language”: “Bouyei” |
Bulgarian | Yes | No | No | “language”: “Bulgarian” |
Cantonese | Yes | No | No | “language”: “Cantonese” |
Catalan | Yes | No | No | “language”: “Catalan” |
Cebuano | Yes | No | No | “language”: “Cebuano” |
Chattisgarhi | Yes | No | No | “language”: “Chattisgarhi” |
Chechen | Yes | No | No | “language”: “Chechen” |
Chichewa | Yes | No | No | “language”: “Chichewa” |
Chinese | Yes | No | No | “language”: “Chinese” |
Croatian | Yes | No | Yes | “language”: “Croatian” |
Czech | Yes | No | Yes | “language”: “Czech” |
Danish | Yes | No | Yes | “language”: “Danish” |
Dhundari | Yes | No | No | “language”: “Dhundari” |
Dimli | Yes | No | No | “language”: “Dimli” |
Dong | Yes | No | No | “language”: “Dong” |
Dutch | Yes | No | Yes | “language”: “Dutch” |
English | Yes | Yes | Yes | “language”: “English” |
Handwritten English | Yes | Yes | Yes | “language”: “HWT_ENG” |
Estonian | Yes | No | Yes | “language”: “Estonian” |
Finnish | Yes | No | Yes | “language”: “Finnish” |
French | Yes | No | Yes | “language”: “French” |
Galician | Yes | No | No | “language”: “Galician” |
Gan | Yes | No | No | “language”: “Gan” |
Garhwali | Yes | No | No | “language”: “Garhwali” |
Georgian | Yes | No | No | “language”: “Georgian” |
German | Yes | No | Yes | “language”: “German” |
Gilaki | Yes | No | No | “language”: “Gilaki” |
Greek | Yes | No | No | “language”: “Greek” |
Gusii | Yes | No | No | “language”: “Gusii” |
Hakka | Yes | No | No | “language”: “Hakka” |
Haryanvi | Yes | No | No | “language”: “Haryanvi” |
Hausa | Yes | No | No | “language”: “Hausa” |
Hebrew | Yes | No | No | “language”: “Hebrew” |
Hiligaynon | Yes | No | No | “language”: “Hiligaynon” |
Hindi | Yes | No | No | “language”: “Hindi” |
Hmong | Yes | No | No | “language”: “Hmong” |
Hungarian | Yes | No | No | “language”: “Hungarian” |
Ilocano | Yes | No | No | “language”: “Ilocano” |
Indonesian | Yes | No | No | “language”: “Indonesian” |
Italian | Yes | No | Yes | “language”: “Italian” |
Japanese | Yes | No | No | “language”: “Japanese” |
Javanese | Yes | No | No | “language”: “Javanese” |
Kabardian | Yes | No | No | “language”: “Kabardian” |
Kanauji | Yes | No | No | “language”: “Kanauji” |
Kanuri | Yes | No | No | “language”: “Kanuri” |
Kapampangan | Yes | No | No | “language”: “Kapampangan” |
Kazah | Yes | No | No | “language”: “Kazah” |
Kiche | Yes | No | No | “language”: “Kiche” |
Kikongo | Yes | No | No | “language”: “Kikongo” |
Konkani | Yes | No | No | “language”: “Konkani” |
Korean | Yes | No | No | “language”: “Korean” |
Kumauni | Yes | No | No | “language”: “Kumauni” |
Kurdish | Yes | No | No | “language”: “Kurdish” |
Lamani | Yes | No | No | “language”: “Lamani” |
Latin | Yes | No | No | “language”: “Latin” |
Latvian | Yes | No | Yes | “language”: “Latvian” |
Lithuanian | Yes | No | No | “language”: “Lithuanian” |
Low German | Yes | No | No | “language”: “Low_German” |
Luguru | Yes | No | No | “language”: “Luguru” |
Luo | Yes | No | No | “language”: “Luo” |
Macedonian | Yes | No | No | “language”: “Macedonian” |
Magahi | Yes | No | No | “language”: “Magahi” |
Maithili | Yes | No | No | “language”: “Maithili” |
Makassar | Yes | No | No | “language”: “Makassar” |
Makua | Yes | No | No | “language”: “Makua” |
Malagasy | Yes | No | No | “language”: “Malagasy” |
Malay | Yes | No | No | “language”: “Malay” |
Malvi | Yes | No | No | “language”: “Malvi” |
Marathi | Yes | No | No | “language”: “Marathi” |
Marwari | Yes | No | No | “language”: “Marwari” |
Meru | Yes | No | No | “language”: “Meru” |
Mewari | Yes | No | No | “language”: “Mewari” |
Mewati | Yes | No | No | “language”: “Mewati” |
Min Bei | Yes | No | No | “language”: “Min_Bei” |
Min Dong | Yes | No | No | “language”: “Min_Dong” |
Min Nan | Yes | No | No | “language”: “Min_Nan” |
Minangkabau | Yes | No | No | “language”: “Minangkabau” |
Muong | Yes | No | No | “language”: “Muong” |
Musi | Yes | No | No | “language”: “Musi” |
Nandi | Yes | No | No | “language”: “Nandi” |
Ndebele | Yes | No | No | “language”: “Ndebele” |
Nepali | Yes | No | No | “language”: “Nepali” |
Netherlands | Yes | No | No | “language”: “Netherlands” |
Norwegian | Yes | No | Yes | “language”: “Norwegian” |
Occitan | Yes | No | No | “language”: “Occitan” |
Oromo | Yes | No | No | “language”: “Oromo” |
Palembang | Yes | No | No | “language”: “Palembang” |
Pangasinan | Yes | No | No | “language”: “Pangasinan” |
Persian | Yes | No | No | “language”: “Persian” |
Polish | Yes | No | Yes | “language”: “Polish” |
Portuguese | Yes | No | Yes | “language”: “Portuguese” |
Pu-Xian | Yes | No | No | “language”: “Pu_Xian” |
Quechua | Yes | No | No | “language”: “Quechua” |
Rajbanshi | Yes | No | No | “language”: “Rajbanshi” |
Romanian | Yes | No | No | “language”: “Romanian” |
Russian | Yes | No | No | “language”: “Russian” |
Rwanda | Yes | No | No | “language”: “Rwanda” |
Sasak | Yes | No | No | “language”: “Sasak” |
Serbian | Yes | No | Yes | “language”: “Serbian” |
Serbo-Croatian | Yes | No | No | “language”: “Serbo_Croatian” |
Serer-Sine | Yes | No | No | “language”: “Serer_Sine” |
Shona | Yes | No | No | “language”: “Shona” |
Slovak | Yes | No | Yes | “language”: “Slovak” |
Slovene | Yes | No | Yes | “language”: “Slovene” |
Somali | Yes | No | No | “language”: “Somali” |
Sotho (Northern) | Yes | No | No | “language”: “Sotho_Northern” |
Sotho (Southern) | Yes | No | No | “language”: “Sotho_Southern” |
Spanish | Yes | No | Yes | “language”: “Spanish” |
Sukuma | Yes | No | No | “language”: “Sukuma” |
Sundanese | Yes | No | No | “language”: “Sundanese” |
Swahili | Yes | No | No | “language”: “Swahili” |
Swati | Yes | No | No | “language”: “Swati” |
Swedish | Yes | No | Yes | “language”: “Swedish” |
Tagalog | Yes | No | No | “language”: “Tagalog” |
Thai | Yes | No | No | “language”: “Thai” |
Tibetan | Yes | No | No | “language”: “Tibetan” |
Tonga | Yes | No | No | “language”: “Tonga” |
Tsonga | Yes | No | No | “language”: “Tsonga” |
Tswana | Yes | No | No | “language”: “Tswana” |
Tumbuka | Yes | No | No | “language”: “Tumbuka” |
Turkish | Yes | No | No | “language”: “Turkish” |
Turkmen | Yes | No | No | “language”: “Turkmen” |
Ukrainan | Yes | No | No | “language”: “Ukrainan” |
Umbundu | Yes | No | No | “language”: “Umbundu” |
Urdu | Yes | No | No | “language”: “Urdu” |
Uzbek | Yes | No | No | “language”: “Uzbek” |
Vietnamese | Yes | No | No | “language”: “Vietnamese” |
Wagdi | Yes | No | No | “language”: “Wagdi” |
Waray-Waray | Yes | No | No | “language”: “Waray_Waray” |
Wolaytta | Yes | No | No | “language”: “Wolaytta” |
Wu | Yes | No | No | “language”: “Wu” |
Xhosa | Yes | No | No | “language”: “Xhosa” |
Xiang | Yes | No | No | “language”: “Xiang” |
Yao | Yes | No | No | “language”: “Yao” |
Yoruba | Yes | No | No | “language”: “Yoruba” |
Zhuang | Yes | No | No | “language”: “Zhuang” |
Zulu | Yes | No | No | “language”: “Zulu” |
Removed public APIs:
No changes.
Examples
The examples below illustrate the changes introduced in this release:
Recognize Turkish image
Send image for recognition:
curl --request POST --location 'https://api.aspose.cloud/v5.0/ocr/RecognizeImage' \
--header 'Accept: text/plain' \
--header 'Content-Type: application/json' \
--header 'Authorization: Bearer eyJhbGciOiJSUzI1NiIsInR5cCI6IkpXVCJ9...HaRYOxBcCRCPLnrFCVXpw7UA' \
--data-raw '{
"image": "iVBORw0KGgoAAAANSUh...d1iEAAAAASUVORK5CYII=",
"settings": {
"language": "Turkish",
"resultType": "Text"
}
}'